logo league skater
Standings
Standings
The standings breakdown is shown below. 

Season: 
 GCHSCHL 
JV  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Hilliard Wildcats JV    10   9   0   1   19   0.950   42   61   19   4-0-1   0
Westerville Warcats JV    10   6   2   2   14   0.700   12   31   19   3-1-1   0
Newark Generals JV    10   6   4   0   12   0.600   10   45   35   4-1-0   0
Troy JV    10   4   5   1   9   0.450   -6   34   40   3-2-0   0
Northeast Storm JV    10   1   7   2   4   0.200   -30   15   45   0-5-0   0
PRPC Ice Prowlers JV    10   0   8   2   2   0.100   -28   19   47   0-5-0   0
Varsity  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Hilliard Wildcats    20   17   1   2   36   0.900   71   100   29   4-0-1   0
Newark Generals    20   13   4   3   29   0.725   38   69   31   3-1-1   0
Westerville Warcats    20   11   8   1   23   0.575   7   63   56   2-2-1   0
Northeast Storm    20   8   10   2   18   0.450   -39   62   101   1-4-0   0
PRPC Ice Prowlers    20   6   12   2   14   0.350   -5   52   57   1-3-1   0
Athens Bobcats    20   0   20   0   0   0.000   -72   24   96   0-5-0   0
Varsity Exhibition  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Jackson    5   5   0   0   10   1.000   18   29   11   5-0-0   1
Newark Generals Ex.    6   5   1   0   10   0.833   10   26   16   4-1-0   0
Hilliard Wildcats Ex.    4   4   0   0   8   1.000   25   34   9   4-0-0   0
Westerville Warcats Ex.    6   3   2   1   7   0.583   13   32   19   2-2-1   0
North Royalton    5   2   2   1   5   0.500   2   21   19   2-2-1   1
PRPC Ice Prowlers Ex.    5   2   2   1   5   0.500   0   18   18   2-2-1   0
Fremont    2   2   0   0   4   1.000   4   9   5   2-0-0   0
Riverside    4   1   2   1   3   0.375   -1   11   12   1-2-1   0
CCYHA-Y16    1   1   0   0   2   1.000   5   6   1   1-0-0   1
Wooster    1   1   0   0   2   1.000   5   5   0   1-0-0   2
Northeast Storm Ex.    6   1   5   0   2   0.167   -14   16   30   1-4-0   0
Mooney Ursuline    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Medina    1   0   1   0   0   0.000   -3   1   4   0-1-0   0
Fairview PA    3   0   3   0   0   0.000   -9   13   22   0-3-0   0
Athens Bobcats Ex.    2   0   2   0   0   0.000   -9   3   12   0-2-0   0
Brunswick    3   0   3   0   0   0.000   -21   3   24   0-3-0   0
Eagles    4   0   4   0   0   0.000   -25   6   31   0-4-0   0
 
 JV-CHC 
  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Hilliard Wildcats CHC-JV    14   9   4   1   19   0.679   44   72   28   4-1-0   0
Westerville Warcats CHC-JV    14   8   5   1   17   0.607   15   46   31   3-1-1   0
Moeller CHC-JV    6   6   0   0   12   1.000   26   30   4   5-0-0   0
Gahanna CHC-JV    6   5   0   1   11   0.917   29   38   9   4-0-1   0
Dublin White CHC-JV    5   5   0   0   10   1.000   16   22   6   5-0-0   0
St. Charles CHC-JV    6   4   2   0   8   0.667   18   33   15   3-2-0   0
Olentangy Orange CHC-JV    4   4   0   0   8   1.000   15   18   3   4-0-0   0
Newark Generals CHC-JV    11   3   7   1   7   0.318   -19   26   45   1-3-1   0
Upper Arlington CHC-JV    4   3   1   0   6   0.750   16   22   6   3-1-0   1
Olentangy Liberty CHC-JV    6   3   3   0   6   0.500   4   33   29   3-2-0   2
Dublin Green CHC-JV    6   3   3   0   6   0.500   3   23   20   2-3-0   3
Troy CHC-JV    12   3   9   0   6   0.250   -56   37   93   1-4-0   0
Northeast Storm CHC-JV    13   2   11   0   4   0.154   -47   26   73   0-5-0   1
PRPC Ice Prowlers CHC-JV    12   2   10   0   4   0.167   -50   17   67   1-4-0   0
Worthington CHC-JV    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Columbus Rec. CHC-JV    5   0   5   0   0   0.000   -14   12   26   0-5-0   0
Note:  The Standings Sort Order: (Ranking Points, H2H, GD, GF, GA) has been set by an administrator.    Glossary glossary
 
                                

Ohio health